All the information about subscriptions to the 2026–2027 Opera and Ballet Season
Subscription Types
Subscriptions guarantee a fixed seat and predetermined dates:
|
Series |
Savings * |
|
|---|---|---|
|
10 shows |
A-B-C-D-F |
30% |
|
5 shows |
Weekday |
20% |
|
4 shows |
Weekend |
20% |
|
5 shows |
Matinee |
15% |
* compared to the total price of individual tickets
Under30: additional 20% discount (excluding restricted visibility seats).
Find the Series that best suits you by consulting the subscription series calendars.
Subscribers are entitled to priority booking for tickets to Juditha triumphans. Purchasing tickets at the same time as the subscription also guarantees the extension of the discount provided by the chosen subscription formula (only at the Box Office).
The show Roberto Bolle and Friends is not included in the subscription.
Services reserved for subscribers
Request for date change
No later than 7 days before the performance associated with their series, fixed-seat subscribers can change the date by choosing a seat in the same sector, subject to availability. The service costs €5 and can be requested no earlier than one month before the original date.
Lost subscription coupon
Fixed-seat subscribers who do not have their subscription coupon can request a duplicate at the Box Office for a fee of €5.
Installment payments
Payment can be made in installments at the Teatro Regio Box Office or online via PayPal and Klarna.
Discount on additional tickets
All subscribers are entitled to a 10% discount on the purchase of further tickets and special rates for Concert subscriptions and tickets. The discount triples to 30% for Leoncavallo’s La bohème and Mascagni’s Iris.
Priority right for the following Season
Subscribers are entitled to a long priority period to confirm their seat in the theater.
Prices

10-performance subscription
Series A-B-C-D-F
| Full Price | Under30 | |||
|---|---|---|---|---|
| Sector A | € 840 | € 672 | ||
| Sector B | € 630 | € 504 | ||
| Sector C | € 385 | € 308 | ||
| Restricted visibility | € 280 | € 224 |
5-performance subscription
Weekday and Afternoon Series
| Weekday | Afternoon | |||
|---|---|---|---|---|
| Full Price | Under30 | Full Price | ||
| Sector A | € 480 | € 384 | € 328 | |
| Sector B | € 360 | € 288 | € 285 | |
| Sector C | € 220 | € 176 | € 213 | |
| Restricted visibility | € 160 | € 128 | € 128 | |
4-performance subscription
Weekend Series
| Full Price | Under30 | |||
|---|---|---|---|---|
| Sector A | € 384 | € 308 | ||
| Sector B | € 288 | € 231 | ||
| Sector C | € 176 | € 141 | ||
| Restricted visibility | € 128 | € 103 |
|
Payment methods and installments
Credit cards, debit cards (Bancomat), cash, and Satispay are accepted.
Subscription payments can be made in installments at the Teatro Regio Box Office or online via PayPal and Klarna.
Subscription series calendars
Series A
| Thursday, October 15, 2026 | 7 PM | Cavalleria rusticana/Pagliacci |
| Tuesday, October 27, 2026 | 8 PM | La bohème |
| Thursday, November 5, 2026 | 8 PM | Iris |
| Thursday, December 10, 2026 | 8 PM | The Tokyo Ballet |
| Friday, December 18, 2026 | 8 PM | The Nutcracker |
| Tuesday, January 26, 2027 | 8 PM | Edgar |
| Saturday, February 27, 2027 | 8 PM | La traviata |
| Tuesday, April 6, 2027 | 8 PM | Salome |
| Saturday, May 15, 2027 | 7:30 PM | Carmen |
| Tuesday, June 15, 2027 | 8 PM | Eugene Onegin |
Series B
| Friday, October 30, 2026 | 8 PM | Cavalleria rusticana/Pagliacci |
| Friday, November 6, 2026 | 8 PM | La bohème |
| Tuesday, November 10, 2026 | 8 PM | Iris |
| Friday, December 11, 2026 | 8 PM | The Tokyo Ballet |
| Tuesday, December 22, 2026 | 8 PM | The Nutcracker |
| Thursday, January 28, 2027 | 8 PM | Edgar ° |
| Wednesday, March 3, 2027 | 8 PM | La traviata |
| Friday, April 9, 2027 | 8 PM | Salome |
| Friday, May 21, 2027 | 7:30 PM | Carmen |
| Tuesday, June 22, 2027 | 8 PM | Eugene Onegin |
Series C
| Sunday, October 18, 2026 | 3 PM | Cavalleria rusticana/Pagliacci ° |
| Sunday, November 8, 2026 | 3 PM | Iris ° |
| Sunday, November 22, 2026 | 3 PM | La bohème |
| Sunday, December 13, 2026 | 3 PM | The Tokyo Ballet |
| Sunday, December 20, 2026 | 3 PM | The Nutcracker |
| Saturday, January 30, 2027 | 3 PM | Edgar |
| Sunday, March 7, 2027 | 3 PM | La traviata |
| Sunday, April 11, 2027 | 3 PM | Salome |
| Sunday, May 23, 2027 | 3 PM | Carmen |
| Sunday, June 20, 2027 | 3 PM | Eugene Onegin |
Series D
| Saturday, November 7, 2026 | 8 PM | Cavalleria rusticana/Pagliacci |
| Friday, November 13, 2026 | 8 PM | La bohème ° |
| Tuesday, November 17, 2026 | 8 PM | Iris |
| Saturday, December 12, 2026 | 8 PM | The Tokyo Ballet |
| Wednesday, December 23, 2026 | 8 PM | The Nutcracker |
| Thursday, February 4, 2027 | 8 PM | Edgar |
| Friday, March 5, 2027 | 8 PM | La traviata |
| Wednesday, April 14, 2027 | 8 PM | Salome |
| Wednesday, May 19, 2027 | 7:30 PM | Carmen |
| Tuesday, June 29, 2027 | 8 PM | Eugene Onegin |
Series F
| Saturday, October 24, 2026 | 3 PM | Cavalleria rusticana/Pagliacci |
| Saturday, October 31, 2026 | 3 PM | La bohème ° |
| Sunday, November 15, 2026 | 3 PM | Iris ° |
| Saturday, December 12, 2026 | 2:30 PM | The Tokyo Ballet |
| Sunday, December 27, 2026 | 3 PM | The Nutcracker |
| Saturday, February 6, 2027 | 3 PM | Edgar |
| Sunday, February 28, 2027 | 3 PM | La traviata ° |
| Saturday, April 17, 2027 | 3 PM | Salome |
| Saturday, May 29, 2027 | 3 PM | Carmen |
| Sunday, June 27, 2027 | 3 PM | Eugene Onegin |
Weekday Series
| Thursday, October 22, 2026 | 8 PM | Cavalleria rusticana/Pagliacci ° |
| Monday, December 21, 2026 | 8 PM | The Nutcracker |
| Tuesday, March 2, 2027 | 8 PM | La traviata ° |
| Friday, May 28, 2027 | 7:30 PM | Carmen ° |
| Friday, June 18, 2027 | 8 PM | Eugene Onegin |
Weekend Series
| Saturday, November 14, 2026 | 8 PM | Cavalleria rusticana/Pagliacci ° |
| Saturday, December 19, 2026 | 8 PM | The Nutcracker |
| Saturday, March 6, 2027 | 8 PM | La traviata ° |
| Saturday, May 22, 2027 | 7:30 PM | Carmen ° |
Afternoon Series
| Wednesday, November 18, 2026 | 3 PM | Iris ° |
| Friday, December 11, 2026 | 2:30 PM | The Tokyo Ballet |
| Tuesday, February 2, 2027 | 3 PM | Edgar ° |
| Wednesday, March 10, 2027 | 3 PM | La traviata ° |
| Tuesday, May 25, 2027 | 3 PM | Carmen ° |
° Alternative cast