Revenues and costs
Three-year period 2005-2007
The division of the total effective Revenues and Costs, compared in the three-year period by the same groups, is the following (in euros):
| 2005 | 2006 | 2007 | ||||
|---|---|---|---|---|---|---|
| Amount | % on Total |
Amount | % on Total |
Amount | % on Total |
|
| REVENUES | ||||||
| Regular contribution of the State |
16.626.667 | 36,61 | 14.841.542 | 29,76 | 15.691.859 | 32,64 |
| Contribution of the Piedmont Region |
2.417.512 | 5,32 | 4.090.438 | 8,20 | 5.150.000 | 10,71 |
| Contribution of the City of Torino |
15.431.384 | 33,98 | 16.696.291 | 33,48 | 11.779.184 | 24,50 |
| Contribution of the Province of Torino |
0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Total public contributions | 34.475.563 | 75,91 | 35.628.271 | 71,44 | 32.621.043 | 67,85 |
| Other contributions (Banks + others) |
63.043 | 0,14 | 45.618 | 0,09 | 47.185 | 0,10 |
| Contributions from founders for operating expenses c/esercizio |
2.094.636 | 4,61 | 2.100.313 | 4,21 | 2.101.472 | 4,37 |
| Contributions for particular activities | 875.405 | 1,93 | 1.078.549 | 2,16 | 2.109.741 | 4,39 |
| Contribution "ex 5 per thousand" |
0 | 0,00 | 0 | 0,00 | 151.398 | 0,31 |
| Proceeds from box office and season ticket sales |
4.366.831 | 9,62 | 5.099.062 | 10,22 | 5.437.319 | 11,31 |
| Other commercial revenues | 2.611.708 | 5,75 | 4.246.669 | 8,52 | 4.134.360 | 8,60 |
| Variation closing surplus | 4.083 | 0,01 | 17.900 | 0,04 | 32.872 | 0,07 |
| Internal constructions | 782.795 | 1,72 | 445.698 | 0,89 | 850.237 | 1,77 |
| Financial proceeds | 85.592 | 0,19 | 38.960 | 0,08 | 158.160 | 0,33 |
| Extraordinary income and surplus revenues |
56.570 | 0,12 | 1.169.956 | 2,35 | 433.910 | 0,90 |
| Total revenues | 45.416.226 | 100,00 | 49.870.996 | 100,00 | 48.077.697 | 100,00 |
| COSTS | ||||||
| Personnel salaries | 15.037.092 | 32,77 | 16.087.587 | 32,03 | 16.710.927 | 34,76 |
| Social security and welfare contributions |
4.091.096 | 8,91 | 3.884.742 | 7,73 | 3.866.169 | 8,04 |
| Allocation of severance indemnity | 852.288 | 1,86 | 860.046 | 1,71 | 970.147 | 2,02 |
| Aquisition of goods and services and professional appointments |
10.542.795 | 22,97 | 12.061.442 | 24,01 | 10.449.886 | 21,74 |
| Artists, companies and welfare contribution | 10.462.894 | 22,80 | 12.015.514 | 23,92 | 10.651.812 | 22,16 |
| Royalties | 539.277 | 1,18 | 574.373 | 1,14 | 208.266 | 0,43 |
| Financial charges | 10.216 | 0,02 | 150.522 | 0,30 | 62.908 | 0,13 |
| Extraordinary losses and capital losses |
281.100 | 0,61 | 355.242 | 0,71 | 106.715 | 0,22 |
| Taxes and duties | 384.562 | 0,84 | 451.088 | 0,90 | 347.427 | 0,72 |
| Depreciations | 3.350.316 | 7,30 | 3.441.535 | 6,85 | 4.308.204 | 8,96 |
| Other reserves | 7.094 | 0,02 | 52.259 | 0,10 | 50.058 | 0,10 |
| Other operating charges | 334.829 | 0,73 | 296.858 | 0,59 | 339.425 | 0,71 |
| Total | 45.893.558 | 100,00 | 50.233.410 | 100,00 | 48.071.944 | 100,00 |
| Economic result of accounting period | (477.333) | (362.414) | 5.753 | |||
| Revenues in real account | 1.333 | 20.020 | 22.926 | |||
| INVESTIMENTS AND REDUCTION OF DEBTS | ||||||
| Acquisition of sets and costumes | 473.288 | 31,02 | 929.046 | 52,80 | 1.127.133 | 33,65 |
| Other investment goods | 370.711 | 24,30 | 349.838 | 19,88 | 1.334.340 | 39,83 |
| Payment of severance indemnity and other financing debts |
681.709 | 44,68 | 480.766 | 27,32 | 888.433 | 26,52 |
| Total investments and reduction of debts |
1.525.708 | 100,00 | 1.759.650 | 100,00 | 3.349.906 | 100,00 |
See the comparison of the three-year period 2002-2004
