Revenues and costs
Three-year period 2009-2011
The division of the total effective Revenues and Costs, compared in the three-year period by the same groups, is the following (in euros):
| 2009 | 2010 | 2011 | ||||
|---|---|---|---|---|---|---|
| amount | % on total |
amount | % on total |
amount | % on total |
|
| Revenues | ||||||
| Regular contribution of the State | 16.278.945 | 40,45 | 13.734.133 | 37,64 | 15.146.082 | 37,98 |
| Contribution of the Piedmont Region | 4.000.000 | 9,94 | 3.700.000 | 10,14 | 3.200.000 | 8,03 |
| Contribution of the City of Torino | 6.000.000 | 14,91 | 5.060.000 | 13,87 | 5.571.862 | 13,97 |
| Contribution accounting plants and extraordinary repairs | 1.658.528 | 4,12 | 1.533.665 | 4,20 | 1.570.519 | 3,94 |
| Public quote of contributions from founders | 100.000 | 0,25 | 175.000 | 0,48 | 175.000 | 0,44 |
| Public quote of finalized contributions | 1.143.566 | 2,84 | 663.244 | 1,82 | 353.700 | 0,89 |
| Contribution "ex 5 per thousand" | 112.519 | 0,28 | 102.337 | 0,28 | 0 | 0,00 |
| Other public contributions | 106.406 | 0,26 | 278.356 | 0,76 | 55.090 | 0,14 |
| Total public contributions | 29.399.964 | 73,05 | 25.246.735 | 69,20 | 26.072.253 | 65,39 |
| Other contributions (Banks + others) | 92.785 | 0,23 | 158.202 | 0,43 | 227.456 | 0,57 |
| Contributions from fiscal-year founders for operating expenses | 2.266.263 | 5,63 | 2.345.000 | 6,43 | 2.730.383 | 6,85 |
| Contributions for particular activities | 142.000 | 0,35 | 460.553 | 1,26 | 1.027.607 | 2,58 |
| Proceeds from box office and season ticket sales | 5.668.242 | 14,08 | 5.609.160 | 15,37 | 6.090.365 | 15,27 |
| Other commercial revenues | 1.660.482 | 4,13 | 1.967.550 | 5,39 | 2.872.592 | 7,20 |
| Internal constructions | 1.016.839 | 2,53 | 696.893 | 1,91 | 854.210 | 2,14 |
| Total revenues | 40.246.575 | 100,00 | 36.484.093 | 100,00 | 39.874.866 | 100,00 |
| Costs | ||||||
| Personnel salaries | 15.835.154 | 39,62 | 16.190.110 | 40,28 | 15.544.363 | 39,63 |
| Social security and welfare contributions |
3.984.965 | 9,97 | 3.962.297 | 9,86 | 3.907.069 | 9,96 |
| Allocation of severance indemnity | 834.608 | 2,09 | 855.855 | 2,13 | 887.675 | 2,26 |
| Aquisition of goods and services and professional appointments | 8.073.791 | 20,20 | 8.014.952 | 19,94 | 7.436.457 | 18,96 |
| Artists, companies and welfare contribution | 6.711.572 | 16,79 | 6.336.488 | 15,76 | 7.019.641 | 17,90 |
| Royalties | 382.003 | 0,96 | 442.956 | 1,10 | 170.232 | 0,43 |
| Financial charges | 3.837.761 | 9,60 | 4.059.673 | 10,10 | 3.909.567 | 9,97 |
| Final rests variation | ( 11.391 ) | -0,03 | ( 11.976 ) | -0,03 | ( 6.658 ) | -0,02 |
| Other reserves | 6.224 | 0,02 | 14.098 | 0,04 | 39.572 | 0,10 |
| Other operating charges | 308.245 | 0,77 | 331.781 | 0,83 | 312.134 | 0,80 |
| Total costs | 39.962.932 | 100,00 | 40.196.234 | 100,00 | 39.220.052 | 100,00 |
| Financial proceeds | 145.308 | 59.383 | 40.239 | |||
| Financial burdens | ( 319.424 ) | ( 320.350 ) | ( 452.715 ) | |||
| Contingent asset and capital gains | 334.090 | 189.219 | 152.017 | |||
| Contingent liability and capital loss | ( 225.309 ) | ( 146.946 ) | ( 138.667 ) | |||
| Taxes and duties | ( 211.471 ) | ( 147.302 ) | ( 249.385 ) | |||
| Economic result of accounting period | 6.837 | ( 4.078.137 ) | 6.303 | |||
| Revenues in real account | 123.750 | 355.699 | 33.750 | |||
| Investments and reduction of debts | ||||||
| Acquisition of sets and costumes | 1.260.562 | 61,84 | 1.578.937 | 54,63 | 1.367.563 | 60,77 |
| Other investment goods | 339.772 | 16,67 | 436.856 | 15,12 | 111.553 | 4,96 |
| Payment of severance indemnity and other financing debts | 437.983 | 21,49 | 874.365 | 30,25 | 771.136 | 34,27 |
| Total investments and reduction of debts | 2.038.317 | 100,00 | 2.890.159 | 100,00 | 2.250.252 | 100,00 |
See the comparison of the three-year period 2002-2004
