Revenues and costs
Three-year period 2002-2004
The division of the total effective Revenues and Costs, compared in the three-year period by the same groups, is the following (in euros):
2002 | 2003 | 2004 | ||||
---|---|---|---|---|---|---|
Amount | % on Total |
Amount | % on Total |
Amount | % on Total |
|
REVENUES | ||||||
Regular contribution of the State |
17.799.549 | 53,48 | 17.900.151 | 44,10 | 17.612.452 | 40,30 |
Contribution of the Piedmont Region |
2.246.588 | 6,75 | 2.756.464 | 6,79 | 2.661.627 | 6,09 |
Contribution of the City of Torino |
4.131.654 | 12,41 | 9.701.887 | 23,90 | 12.798.365 | 29,29 |
Contribution of the Province of Torino |
31.762 | 0,10 | 0 | 0,00 | 0 | 0,00 |
Total public contributions | 24.209.553 | 72,74 | 30.358.502 | 74,79 | 33.072.445 | 75,68 |
Other contributions (Banks + others) |
0,00 | 53.545 | 0,13 | 56.051 | 0,13 | |
Contributions from founders for operating expenses c/esercizio |
1.960.987 | 5,89 | 2.090.635 | 5,15 | 2.080.909 | 4,76 |
Contributions for particular activities | 136.295 | 0,41 | 0 | 0,00 | 138.499 | 0,32 |
Proceeds from box office and season ticket sales |
3.697.493 | 11,11 | 3.969.436 | 9,78 | 4.987.666 | 11,41 |
Other commercial revenues | 2.050.473 | 6,16 | 2.213.368 | 5,45 | 2.708.001 | 6,20 |
Variation closing surplus | 18.480 | 0,06 | 21.879 | 0,05 | 16.469 | 0,04 |
Internal constructions | 608.123 | 1,83 | 542.877 | 1,34 | 493.116 | 1,13 |
Financial proceeds | 154.979 | 0,47 | 168.567 | 0,42 | 107.970 | 0,25 |
Extraordinary income and surplus revenues |
444.209 | 1,33 | 1.174.257 | 2,89 | 37.842 | 0,09 |
Total revenues | 33.280.592 | 100,00 | 40.593.066 | 100,00 | 43.698.967 | 100,00 |
COSTS | ||||||
Personnel salaries | 12.849.006 | 38,62 | 14.120.876 | 34,58 | 14.565.155 | 32,97 |
Social security and welfare contributions |
3.224.865 | 9,69 | 3.791.601 | 9,28 | 4.195.904 | 9,50 |
Allocation of severance indemnity | 858.260 | 2,58 | 855.345 | 2,09 | 840.707 | 1,90 |
Aquisition of goods and services and professional appointments |
6.262.027 | 18,82 | 8.360.889 | 20,47 | 9.454.595 | 21,40 |
Artists, companies and welfare contribution | 6.593.651 | 19,82 | 8.834.004 | 21,63 | 10.207.418 | 23,11 |
Royalties | 240.922 | 0,72 | 424.248 | 1,04 | 397.084 | 0,90 |
Financial charges | 9.423 | 0,03 | 3.270 | 0,01 | 21.343 | 0,05 |
Extraordinary losses and capital losses |
107.662 | 0,32 | 522.858 | 1,28 | 365.838 | 0,83 |
Taxes and duties | 213.046 | 0,64 | 307.012 | 0,75 | 330.569 | 0,75 |
Depreciations | 2.186.353 | 6,57 | 3.037.510 | 7,44 | 3.406.314 | 7,71 |
Other reserves | 0 | 0,00 | 0 | 0,00 | 10.467 | 0,02 |
Other operating charges | 724.645 | 2,18 | 581.388 | 1,42 | 380.462 | 0,86 |
Total | 33.269.860 | 100,00 | 40.839.001 | 100,00 | 44.175.856 | 100,00 |
Economic result of accounting period | 10.732 | ( 245.935 ) | ( 476.890 ) | |||
Revenues in real account | 210.937 | 3.000 | 345.770 | |||
INVESTIMENTS AND REDUCTION OF DEBTS | ||||||
Acquisition of sets and costumes | 531.379 | 41,10 | 828.291 | 59,39 | 116.232 | 8,74 |
Other investment goods | 202.449 | 15,66 | 243.366 | 17,45 | 380.359 | 28,61 |
Payment of severance indemnity and other financing debts |
558.996 | 43,24 | 322.930 | 23,16 | 832.987 | 62,65 |
Total investments and reduction of debts |
1.292.824 | 100,00 | 1.394.587 | 100,00 | 1.329.578 | 100,00 |
See the comparison of the three-year period 2005-2007