- Foundation
- Theatre
- Season
- Activities
- Services
- Archive
- Info
- Box office
Data on the personnel
Data on the personnel working in 2008
| Directions | Personnel with open-term contracts |
Personnel with fixed-term contracts |
Professional contracts |
Total |
|---|---|---|---|---|
| Superintendence | 1,52 | 1,00 (manager) 1,59 | 4,31 | 8,42 |
| Artistic Area Direction: | ||||
| Orchestra | 82,13 | 16,18 | 3,12 | 101,43 |
| Chorus | 70,50 | 7,09 | 0,00 | 77,59 |
| Music collaborators | 6,00 | 0,65 | 4,69 | 11,34 |
| Others | 9,33 | 0,33 | 1,57 | 11,23 |
| Total Artistic Area | 167,96 | 24,25 | 9,38 | 201,59 |
| Organization and Personnel Direction | 8,42 | 5,24 | 0,58 | 14,24 |
| Administration and Control Direction | 12,69 | 3,34 | 0,00 | 16,03 |
| Development and Marketing Direction | 12,19 | 7,14 | 1,00 | 20,33 |
| Staging Direction | 62,69 | 27,18 | 0,00 | 89,87 |
| Technical direction | 20,64 | 9,68 | 0,00 | 30,32 |
| Total 2008 | 286,11 | 79,42 | 15,27 | 380,80 |
| Total 2007 | 286,57 | 83,05 | 14,54 | 384,16 |
| Total 2006 | 292,22 | 70,66 | 14,94 | 377,82 |
| Total 2005 | 298,92 | 63,28 | 16,58 | 378,78 |
| Total 2004 | 302,89 | 58,71 | 13,87 | 375,47 |
